SOLD OUT |
Status: Under Study |
Christopher | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Flat | 11 | 12 | 13 | 14 | 21 | 22 | 23 | 24 | 31 | 32 | 33 | 34 |
Floor | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 |
Number of Bedrooms | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Internal Area (m2) | 87,9 | 90,5 | 90,0 | 94,8 | 87,9 | 90,5 | 90,0 | 94,8 | 91,20 | 90,5 | 90,0 | 94,8 |
Covered Veranda (m2) | 92,5 | 30,8 | 29,7 | 29,8 | 26,3 | 24,3 | 23,3 | 24,2 | 17,1 | 17,0 | 18,5 | 14,8 |
Uncovered Veranda (m2) | - | - | - | - | 6,2 | 6,5 | 6,5 | 5,6 | 9,2 | 8,5 | 5,0 | 8,7 |
Other Uncovered Areas (m2) | - | - | - | - | - | - | - | - | - | - | - | - |
Store Room |
One | One | One | One | One | One | One | One | Two | Two | Two | Two |
Covered Parking |
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Yes |
Total Covered Area (m2) | 120,4 | 121,3 | 119,7 | 124,6 | 114,2 | 114,8 | 113,3 | 119,0 | 108,3 | 107,5 | 108,5 | 109,6 |
Total Private Area (m2) | 120,4 | 121,3 | 119,7 | 124,6 | 120,4 | 121,3 | 119,8 | 124,6 | 117,5 | 116,0 | 113,5 | 118,3 |
Availability | AV | AV | AV | AV | AV |
AV |
AV | AV | AV | AV | AV | AV |
Marietta | |||||||||
---|---|---|---|---|---|---|---|---|---|
Flat | 11 | 12 | 13 | 21 | 22 | 23 | 31 | 32 | 33 |
Floor | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 |
Number of Bedrooms | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Internal Area (m2) | 95,2 | 87,8 | 87,5 | 95,2 | 87,8 | 87,5 | 95,2 | 87,8 | 88,8 |
Covered Veranda (m2) | 29,1 | 28,9 | 32,2 | 20,6 | 21,9 | 27,7 | 15,7 | 15,5 | 17,8 |
Uncovered Veranda (m2) | 54,8 | - | - | 8,5 | 7,2 | 4,5 | 8,1 | 9,5 | 8,4 |
Other Uncovered Areas (m2) | - | - | - | - | - | - | 60,5 | 69,6 | 62,2 |
Store Room |
One | One | One | One | One | One | Two | Two | Two |
Covered Parking |
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Total Covered Area (m2) | 124,3 | 116,7 | 119,7 | 115,8 | 109,7 | 115,2 | 110,9 | 103,3 | 106,6 |
Total Private Area (m2) | 179,1 | 116,7 | 119,7 | 124,3 | 116,9 | 119,7 | 179,5 | 182,4 | 177,2 |
Availability | AV | AV | AV | AV |
AV |
AV | AV | AV | AV |
*Available: AV
*Reserved: R
*Sold: S